<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin City of Science 2012</title>
	<atom:link href="http://www.dublinscience2012.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublinscience2012.ie</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Particles of the Past</title>
		<link>http://www.dublinscience2012.ie/2012/02/particles-of-the-past/</link>
		<comments>http://www.dublinscience2012.ie/2012/02/particles-of-the-past/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:53:36 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[National Library of Ireland]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=939</guid>
		<description><![CDATA[This February, the National Library launches Particles of the Past &#8211; Phase Four of the interactive multimedia exhibition Discover your National Library at 2/3 Kildare St. To celebrate Dublin City of Science 2012, the exhibition will showcase a fascinating selection of science-related gems from our collections. With topics ranging from 17th century home remedies collected [...]]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">This February, the National Library launches Particles of the Past &#8211; Phase Four of the interactive multimedia exhibition Discover your National Library at 2/3 Kildare St. To celebrate Dublin City of Science 2012, the exhibition will showcase a fascinating selection of science-related gems from our collections.</p>
<p dir="ltr">With topics ranging from 17th century home remedies collected by Robert Boyle to the engineering feat of Ardnacrusha, from a handwritten journal recording Captain Cook’s second voyage to early photography, the exhibition promises to be as eclectic as it is interesting.</p>
<p dir="ltr">Particles of the Past is an interactive exhibition so, in addition to viewing items in their cases, visitors will be able to examine them in greater detail by using innovative ‘Discovery’ touchscreens. Each item will also have an accompanying video where visitors can listen to an expert discuss the item in greater depth.</p>
<p dir="ltr">Finally, visitors can also look forward to the conservation and preservation elements of the exhibition where they can see how science is used here in the NLI to protect individual items in our collections so that they can be enjoyed for generations to come.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/02/particles-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Hack Day Dublin</title>
		<link>http://www.dublinscience2012.ie/2012/02/science-hack-day-dublin/</link>
		<comments>http://www.dublinscience2012.ie/2012/02/science-hack-day-dublin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:13 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Irish Robotics Club]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=925</guid>
		<description><![CDATA[Science Hack Day Dublin  Science Hack Day is an all-day-all-night (36 hour) event that brings scientists, engineers, computer scientists and designers together to find solutions (hacks) to real-life problems and questions during a brief but intense period of collaboration. Dublin will be the 6th city in the world to run a Science Hack Day after London, [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Science Hack Day Dublin </strong></h1>
<p>Science Hack Day is an all-day-all-night (36 hour) event that brings scientists, engineers, computer scientists and designers together to find solutions (hacks) to real-life problems and questions during a brief but intense period of collaboration.</p>
<p>Dublin will be the 6th city in the world to run a Science Hack Day after London, San Francisco, Mexico City, Cincinnati and Cape Town with another 24 planned to run throughout 2012. Science Hack Days have become an international trend successfully bringing science and technology together by providing a platform for different types of creative and inquisitive minds to collaborate in the same physical space on focused tasks.</p>
<h1>What is a Hack?</h1>
<p>A hack is a quick solution to a problem – maybe not the most elegant solution, but often the cleverest. A common example of hacking would involve the mixing up data from different sources in new and interesting ways, or in more physical sense, repurposing or adding new features to old and dated equipment.</p>
<p>The idea behind &#8216;hacking&#8217; science is not to break into computers and steal passwords, but to generate creative science tools using freely available technologies.  We won’t steal your credit cards or listen to your voice mails! &#8216;Real hackers&#8217; find creative solutions to problems, and MAKE things.</p>
<h1>Who attends a Science Hack Day?</h1>
<p>Science Hack Day is for anyone with an interest in bringing science and technology together. If you’re a coder, designer, scientist, hacker, maker, statistician or simply enthusiastic about combining science and technology with good <a href="http://sciencehackday.pbworks.com/w/page/50216068/Dublin%20Hack%20Ideas" target="_blank">ideas</a>, Science Hack Day is for you.</p>
<h1>How do I register?</h1>
<p>Science Hack Day Dublin will take place on March 3rd and 4th, 2012.  It is free to attend the event but registration is essential. To register or find out more details please see here &#8211; <a href="http://www.sciencehackdaydublin.com" target="_blank">www.sciencehackdaydublin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/02/science-hack-day-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at the Science Gallery Febuary 3rd at 6pm</title>
		<link>http://www.dublinscience2012.ie/2012/02/first-friday-tweetups/</link>
		<comments>http://www.dublinscience2012.ie/2012/02/first-friday-tweetups/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:28:32 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=864</guid>
		<description><![CDATA[Join us on the first Friday of every month from 6pm at Science Gallery for...]]></description>
			<content:encoded><![CDATA[<p><strong>Join us on the first Friday of every month from 6pm at Science Gallery for our Dublin City of Science meet-up tweet-ups.  </strong>If you don&#8217;t know what a tweet up is , come anyway (it is a fancy name for a meet-up that was organised on twitter).</p>
<p>So many people and organisations across Dublin and Ireland have joined forces in creating a  year long festival programme that combines the best of Irish culture, arts and science. Whether your passion is science, arts, culture or sport or whether you spend your time online or offline,  dreaming of the future or fixated on the past &#8211; come along to the Science Gallery the first Friday of every month to get to know us, but most importantly to get to know each other.</p>
<p>The tweet-ups are hosted by The Science Gallery a key hub for Dublin City of Science in 2012 which also happens to have the most delicious coffee (akin to rocket fuel), pizzas (that will transport your taste buds to the streets of Rome) and tasty treats in the cafe, should you get peckish.</p>
<p>For the twitter-ers, the bloggers, the facebookers, for those that are mourning bebo and even those that still use myspace &#8211; DON&#8217;T PANIC.  There will be wi-fi in @ScienceGallery just ask the kind faces at the front desk as you arrive and they will give you your wi-fi fix.</p>
<p style="text-align: center;"><strong>First Friday: February 3rd at the Science Gallery</strong></p>
<p style="text-align: center;"><strong><a href="http://www.sciencegallery.com/find_us" target="_blank">Directions to the Science Gallery</a></strong></p>
<p style="text-align: center;"><strong>Say hello to us on twitter <a href="http://www.twitter.com/dubscience2012" target="_blank">@dubscience2012</a>. We look forward to seeing you there.</strong></p>
<p><a href="http://www.dublinscience2012.ie/wp-content/uploads/2012/02/DSC6521.jpg"><img class="alignnone  wp-image-865" title="Irish Science Blogger Humphrey Jones (The Frog Blog) " src="http://www.dublinscience2012.ie/wp-content/uploads/2012/02/DSC6521-1024x680.jpg" alt="" width="553" height="367" /></a></p>
<p><em>Image: Irish Science Blogger Humphrey Jones (<a href="http://www.frogblog.ie" target="_blank">The Frog Blog</a>)</em></p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/02/first-friday-tweetups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin City of Science 2012 Officially Launched</title>
		<link>http://www.dublinscience2012.ie/2012/02/dublin-city-of-science-2012-officially-launched/</link>
		<comments>http://www.dublinscience2012.ie/2012/02/dublin-city-of-science-2012-officially-launched/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:06:19 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=793</guid>
		<description><![CDATA[Minister Bruton, The Lord Mayor of Dublin and Dara O’Briain officially launched Dublin City of Science...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;"><strong>Richard Bruton TD, Minister for Jobs, Enterprise and Innovation together with The Lord Mayor of Dublin, Andrew Montague and Dara O’Briain officially launched Dublin City of Science on the 26th of January in the Convention Centre in Dublin. </strong></span></p>
<p>They were joined by over 400 guests from the science, culture and arts communities that have joined forces in creating a  year long festival programme that combines the best of Irish culture, arts and science &#8211;  the programme consists of  over 160 science themed events across Dublin and Ireland including  photographic and art exhibitions, several theatre pieces, film festivals, tours, trails and treasure hunts, street performances, science buskers, large-scale interactive installations, experiments, science carnivals, public talks, debates and workshops.</p>
<p style="text-align: left;"><a href="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Richard-Bruton-and-St-Patricks-Festival-DCOS-Launch-26-Jan.jpg"><img title="Richard Bruton and St Patricks Festival DCOS Launch 26 Jan" src="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Richard-Bruton-and-St-Patricks-Festival-DCOS-Launch-26-Jan.jpg" alt="" width="605" height="410" /></a></p>
<p>A selection of events were announced at the launch which included St. Patrick&#8217;s Festival which will bring science alive in spectacular fashion during Ireland&#8217;s largest and most visually impactful artisitc performance, the <a title="Dublin Parade" href="http://www.dublinscience2012.ie/2012/01/st-patricks-festival/">ST. PATRICK&#8217;S DAY FESTIVAL PARADE</a> and a <a title="Treasure Hunt" href="http://www.dublinscience2012.ie/2012/01/discovering-science-treasure-hunt/">FESTIVAL TREASURE HUNT</a>.</p>
<p>Other events include a key Dublin City of Science hub, <a href="http://www.sciencegallery.com" target="_blank">SCIENCE GALLERY</a> which will provides an interface for science with art, technology and design. Speaking at the launch Founding Director Michael John Gorman said &#8220;Dublin City of Science is a fantastic opportunity to ignite passion for science, technology and innovation in Ireland&#8221;.  Science Gallery&#8217;s flagship exhibition for the year, <a title="Hack the City" href="http://www.dublinscience2012.ie/2012/01/hack-the-city/">HACK THE CITY</a>,  will invite a diverse group of participants from Ireland and beyond to use Dublin as a test-bed for urban innovation. By unlocking the city&#8217;s infrastructure and true potential, it is set not only to be a highlight of 2012, but to further reinforce Dublin&#8217;s position as an agile and innovative global capital.</p>
<p><a title="The Dublin Maker Faire" href="http://www.dublinscience2012.ie/2012/01/the-dublin-maker-faire/">DUBLIN MAKER FAIRE</a>, <a title="Awakening Curiosity" href="http://www.dublinscience2012.ie/2012/01/awakening-curiosity/">THE ARK</a>, <a title="Improbable Frequency" href="http://www.dublinscience2012.ie/2012/01/improbable-frequency/">ROUGH MAGIC THEATRE COMPANY</a> and the <a title="Icarus at The Edge of Time" href="http://www.dublinscience2012.ie/2012/01/icarus-at-the-edge-of-time/">RTÉ NATIONAL SYMPHONY ORCHESTRA</a> were also highlighted during the launch. For an example of what’s on offer for the year ahead.  see our <a title="Festival Highlights" href="http://www.dublinscience2012.ie/highlights/">FESTIVAL HIGHLIGHTS</a> (over 160 events to be announced throughout the year).</p>
<p><strong><a href="http://www.dublinscience2012.ie/wp-content/uploads/2012/02/DSC6570.jpg"><img class="alignnone  wp-image-830" title="Aoibhinn Science Gallery" src="http://www.dublinscience2012.ie/wp-content/uploads/2012/02/DSC6570-1024x680.jpg" alt="" width="590" height="392" /></a><br />
</strong></p>
<p>The main event for 2012 is <a href="http://www.esof2012.org" target="_blank">the Euroscience Open Forum (ESOF) 2012 </a> which takes place in the Convention Centre Dublin in July. Dublin won the right to host this event in a competitive bid process back in 2008. ESOF 2012 is the largest general science meeting in Europe and is held in a different European city every two years.</p>
<p>ESOF 2012 will attract the world’s top scientists to Dublin from 11<sup>th</sup> to 15<sup>th</sup> July. It is expected that over 5,000 researchers, policy makers and international science media will come to our shores in the summer for ESOF.</p>
<p>Speaking at the Launch Professor Patrick Cunningham, Chief Scientific Adviser spoke about the highlights that ESOF has to offer. ‘We have the world’s top scientists confirmed for the ESOF event in July. Notable keynotes include Craig Venter, Jean-Jacques Dordain of ESA, Marcus du Sautoy, Bob Geldof Commissioner Geoghegan Quinn, freshly minted Nobel prise winner Jules Hoffmann and Rolf Dieter Heuer of CERN. Also our very own Dara O’Briain will be significantly involved in a variety of ways at ESOF. I would like to thank Dara for all his time on this project and his future involvement.’</p>
<p><a href="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Dara-OBriain-OPEN-MIND-TO-SCIENCE-at-launch-Jan-26.jpg"><img class="alignnone  wp-image-779" title="Dara O'Briain OPEN MIND TO SCIENCE at launch Jan 26" src="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Dara-OBriain-OPEN-MIND-TO-SCIENCE-at-launch-Jan-26.jpg" alt="" width="622" height="415" /></a></p>
<p>Prof. Cunningham continued: ‘2012 is the year where science becomes fun, exciting and entertaining for all and to show the world that Ireland is serious about science’.</p>
<div id="attachment_776" class="wp-caption alignnone" style="width: 528px"><a href="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Stephen-Cluxton-Aoibhinn-at-Launch-26-Jan.jpg"><img class=" wp-image-776 " title="Stephen Cluxton &amp; Aoibhinn at Launch 26 Jan" src="http://www.dublinscience2012.ie/wp-content/uploads/2012/01/Stephen-Cluxton-Aoibhinn-at-Launch-26-Jan.jpg" alt="" width="518" height="346" /></a><p class="wp-caption-text">Dublin City of Science Ambassadors: Dublin Goalkeeper Stephen Cluxton and Aoibhinn ní Shúilleabháin at the launch of Dublin City of Science 2012.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/02/dublin-city-of-science-2012-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Science</title>
		<link>http://www.dublinscience2012.ie/2012/01/arcade-science/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/arcade-science/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:00:06 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Health Research Board]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=657</guid>
		<description><![CDATA[This July, Dublin City will be transformed into a huge living and inspirational science/art gallery space...]]></description>
			<content:encoded><![CDATA[<p>This July, Dublin City will be transformed into a huge living and inspirational science/art gallery space. Shaped by the Health Research Board, “Arcade Science” is envisioned as a collection of billboard-sized scientific photographic images, occupying a combination of unused gables, modern building fronts and background wall spaces around Dublin City. This project’s main aim will be to assimilate the City’s scientific culture into its unique character combining intrigue and unpredictability with a sense of fun and excitement. With the streets of Dublin as a broad canvas, the public will both be inspired and prompted to discuss and debate the value and merits of scientific issues, themes and opinions in a discourse that is important to us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/arcade-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for All</title>
		<link>http://www.dublinscience2012.ie/2012/01/science-for-all/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/science-for-all/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:54:49 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Dublin City Libraries]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=651</guid>
		<description><![CDATA[Throughout 2012, Dublin City’s public libraries will run a co-ordinated programme of events...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Science for All, Dublin City Public Libraries’ Science Programme for 2012</span></strong></p>
<p>Throughout 2012, Dublin City’s public libraries will run a co-ordinated programme of events with a scientific theme. These will run in to national programmes such as Science Week, Engineers Week, Bealtaine, Heritage Week and Children’s Book Festival. There will be a theme of science adopted in to into all relevant programmes and provide an exciting calendar of science related events, free of charge, to the general public. These programmes will run throughout Dublin City Libraries’ twenty-one branch libraries and will include talks, workshops and exhibitions catering for all ages.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/science-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baboro</title>
		<link>http://www.dublinscience2012.ie/2012/01/baboro-international-arts-festival-for-children/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/baboro-international-arts-festival-for-children/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:49:08 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[International Arts Festival for Children]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=647</guid>
		<description><![CDATA[Scientists and schools and community groups will come together to find ways of creating...]]></description>
			<content:encoded><![CDATA[<p>Scientists and schools and community groups will come together to find ways of creating a low carbon future. The schools and community groups must find a partner e.g. Local Authority, major company and get them to change their carbon consumption. Artists will interpret and illustrate the findings of the schools and community groups. This will all be brought together by exhibiting the results.</p>
<p>The first conference hosted by the scientists will take place in early 2012. The second conference hosted by the schools and community groups will take place in Autumn. The exhibition will take place in October 2012.</p>
<p>The event will take place in Galway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/baboro-international-arts-festival-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improbable Frequency</title>
		<link>http://www.dublinscience2012.ie/2012/01/improbable-frequency/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/improbable-frequency/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:13:04 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Festival Highlights]]></category>
		<category><![CDATA[Theatre & Dance]]></category>
		<category><![CDATA[Rough Magic]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=550</guid>
		<description><![CDATA[Founded in 1984, Rough Magic is one of Ireland’s leading theatre companies...]]></description>
			<content:encoded><![CDATA[<p>Founded in 1984, Rough Magic is one of Ireland’s leading theatre companies. Rough Magic will present the popular musical “Improbable Frequency” at the Gaiety Theatre Dublin from 13<sup>th</sup> to 24<sup>th</sup> March. Set in Ireland in 1941 during The Second World War, Tristram Faraday, a British code-breaker is sent to Dublin to investigate mysterious radio messages and encounters Flann O’Brien (Myles na Gopaleen), John Betjeman and Dublin-based Nobel physicist Erwin Schrödinger. This unlikely trio lead him to their secret invention to counteract the fascist threat – the Probability Adjustment Tank or PAT.</p>
<p>In July, to coincide with the conference, Rough Magic will also present a semi-staged performance of “Improbable Frequency” along with a reading of “Copenhagen” by Michael Frayn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/improbable-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icarus at The Edge of Time</title>
		<link>http://www.dublinscience2012.ie/2012/01/icarus-at-the-edge-of-time/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/icarus-at-the-edge-of-time/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:42:20 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[The National Concert Hall]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=536</guid>
		<description><![CDATA[The National Concert Hall presents Icarus: At the Edge of Time on Saturday 14th July at 3 and 7 pm. Author Brian Greene teamed up with American composer Philip Glass in this multimedia recreation of Greene&#8217;s board book for children Icarus at the Edge of Time; a futuristic reimagining of the classic Greek myth set [...]]]></description>
			<content:encoded><![CDATA[<p>The National Concert Hall presents Icarus: At the Edge of Time on Saturday 14<sup>th</sup> July at 3 and 7 pm. Author Brian Greene teamed up with American composer Philip Glass in this multimedia recreation of Greene&#8217;s board book for children <em>Icarus at the Edge of Time</em>; a futuristic reimagining of the classic Greek myth set in outer space, about a boy who challenges the awesome power of a black hole. The story is based on the stunning book for children by the world-renowned physicist Greene and is depicted in a cutting-edge film by Al + Al and brought to life through the score by Philip Glass performed by the RTÉ National Symphony Orchestra.  The concert presented as part of Dublin City of Science 2012 at the National Concert Hall, will also feature the <em>Star Wars Suite</em> by John Williams and <em>Ceres</em> by Mark-Anthony Turnage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/icarus-at-the-edge-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dublin Maker Faire</title>
		<link>http://www.dublinscience2012.ie/2012/01/the-dublin-maker-faire/</link>
		<comments>http://www.dublinscience2012.ie/2012/01/the-dublin-maker-faire/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:48 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Science Gallery / NUI Maynooth / Irish Robotics Club]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=533</guid>
		<description><![CDATA[In recent years, a Do-It-Yourself (DIY) mindset has emerged as a powerful cultural movement. At the nexus of art and technology it is driving a renaissance in designing, creating and building. The mindset involved is hands-on, it is experimental, empirical, iterative, and above all; creative. This July and September, The Dublin Maker Faire will showcase [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, a Do-It-Yourself (DIY) mindset has emerged as a powerful cultural movement. At the nexus of art and technology it is driving a renaissance in designing, creating and building. The mindset involved is hands-on, it is experimental, empirical, iterative, and above all; creative. This July and September, The Dublin Maker Faire will showcase many incredible, creative and thought-provoking projects. Incredible home spun innovations will be presented, bringing together, artists, scientists, technologists, crafts people, and makers in all walks of life from all over Ireland and internationally. It will be a recurring annual event which will bring together smart, creative, entrepreneurial people who may not otherwise meet in a process which will nourish an active maker culture and seed a generation of makers and doers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/01/the-dublin-maker-faire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

