<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin City of Science 2012</title>
	<atom:link href="http://www.dublinscience2012.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublinscience2012.ie</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 22 Sep 2012 16:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disorders of Mental Health</title>
		<link>http://www.dublinscience2012.ie/2012/09/disorders-of-mental-health/</link>
		<comments>http://www.dublinscience2012.ie/2012/09/disorders-of-mental-health/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 16:56:14 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks & Debates]]></category>
		<category><![CDATA[Tours & Trails]]></category>
		<category><![CDATA[Dublin Neurological Institute]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2088</guid>
		<description><![CDATA[We will explain...]]></description>
			<content:encoded><![CDATA[<p><strong>Disorders of Mental Health: From Discovery to Recovery</strong></p>
<p>A very high proportion of the public have close family members who suffer from mental health problems and yet the subject is clouded in mystery and misunderstanding. People are fascinated by insights into the normal functions of the brain and how they might be altered in mental disorders. In addition to providing a description of important conditions, we will explain how mental disorder at the level of emotions and behavior is influenced by underlying cognitive functions such as memory, attention and social awareness, which are in turn influenced by brain structure, as measured by neuroimaging techniques, and the connections between parts of the brain. We will describe the novel insights that are emerging from biological studies including studies of the human genome revealing mutations in genes that may lead to the abnormalities of structure and function described above. Members of the team have strong track records of communication with the general public and the series of talks and workshops will provide an interconnected and seamless story about mental illness and the role of the brain, and the potential for better treatments based on new knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/09/disorders-of-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Art</title>
		<link>http://www.dublinscience2012.ie/2012/08/plastic-art/</link>
		<comments>http://www.dublinscience2012.ie/2012/08/plastic-art/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 10:23:28 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Hilary Murray]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2059</guid>
		<description><![CDATA[Plastic Art will feature the work of....]]></description>
			<content:encoded><![CDATA[<p><em>Photo by </em>Barbara Knezevic<em> A testament to bravery</em>, 2010  </p>
<p><em>Plastic Art</em> will feature the work of Magnhild Opdøl, Seamus McCormack and Barbara Knezevic, three Irish-based artists commissioned to create new work which explores the greater implications of plasticity. </p>
<p><em>Magnhild Opdøl’s work</em> deals with atrification of the biological, the end point or memorial implication to plasticity. The object-surface in Opdøl’s work is never a complete and even crust, but instead holds several irreconcilable, contradictory narratives. <em>Barbara Knezevic&#8217;s works</em> employ materials that are sourced from various systems of production that have other material uses and lives. They are often in and of themselves fragile, and subject to alteration and rearrangement. <em>Seamus McCormack’s work</em> deals with transitions and transformations using elements from the ‘black box’ theatre space, and positioning them within the ‘white cube’, or gallery context; his work deals with identity construction.                                                                                                                                            </p>
<p><em>Please see link for more info <strong><a href="http://www.ruared.ie/">www.ruared.ie</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/08/plastic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Reception of Newton’  An international conference</title>
		<link>http://www.dublinscience2012.ie/2012/07/the-reception-of-newton-an-international-conference/</link>
		<comments>http://www.dublinscience2012.ie/2012/07/the-reception-of-newton-an-international-conference/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:07:06 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks & Debates]]></category>
		<category><![CDATA[The Edward Worth Library]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=1628</guid>
		<description><![CDATA[In recent years, considerable attention...]]></description>
			<content:encoded><![CDATA[<p>In recent years, considerable attention has been devoted to the elucidation of the precise nature and scope of Newton’s influence on eighteenth-century science in particular, and on Enlightenment culture more generally. The Edward Worth Library is uniquely positioned to contribute to the ongoing reassessment. An early eighteenth century library belonging to a Dublin physician, Edward Worth (1678-1733), the Library and its holdings bear witness to the spread of newtonianism in Ireland. Worth’s collection reminds us of the range and depth of the newtonian impact on Europe and the crucial role played by second generation newtonians in clarifying, classifying and re-presenting Newton’s ideas.</p>
<p>The conference programme may de downloaded here:</p>
<p><a href="http://www.edwardworthlibrary.ie/News-and-Events/Reception-of-Newton-conference-2012">http://www.edwardworthlibrary.ie/News-and-Events/Reception-of-Newton-conference-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/07/the-reception-of-newton-an-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces of Marie Curie Actions</title>
		<link>http://www.dublinscience2012.ie/2012/07/faces-of-marie-curie-actions/</link>
		<comments>http://www.dublinscience2012.ie/2012/07/faces-of-marie-curie-actions/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:55:50 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=1344</guid>
		<description><![CDATA[Now it's the chance to learn...]]></description>
			<content:encoded><![CDATA[<p align="justify">Marie Curie Fellowships are awards for European pre and post-doctoral researchers. Now it &#8217;s the chance to learn more about them, their research and the impact of it on all of us. Trinity College is hosting an exhibition that will put  faces to  the fellowship awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/07/faces-of-marie-curie-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Museum at Maynooth</title>
		<link>http://www.dublinscience2012.ie/2012/07/national-science-museum-at-maynooth/</link>
		<comments>http://www.dublinscience2012.ie/2012/07/national-science-museum-at-maynooth/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:58:31 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Maynooth]]></category>
		<category><![CDATA[National University of Ireland]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=1333</guid>
		<description><![CDATA[Visit the largest collection of scientific...]]></description>
			<content:encoded><![CDATA[<p>Visit the largest collection of scientific instrumentation on public display in Ireland covering Physics, Chemistry and Surveying. The collection based in Maynooth contains coils, magnets, radios and telegraph machines, including the famous induction coil used my Marconi to give the first sports result broadcast by radio from the deck of the Jameson yacht of the then Kingstown in Dun Laoghaire  regatta and printed in the then Dublin edition of the Daily Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/07/national-science-museum-at-maynooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMBIOSYS Project</title>
		<link>http://www.dublinscience2012.ie/2012/06/simbiosys-project/</link>
		<comments>http://www.dublinscience2012.ie/2012/06/simbiosys-project/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:09:41 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks & Debates]]></category>
		<category><![CDATA[Dr Jane Stout and Dr David Bourke]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2155</guid>
		<description><![CDATA[This conference aims to disseminate key results...]]></description>
			<content:encoded><![CDATA[<p><strong>Integrating Biodiversity Research, Policy and Practice &#8211; Final Conference of the SIMBIOSYS Project</strong></p>
<p>Halting the loss of biodiversity and ecosystem services remains a key challenge of the 21<sup>st</sup> century. The SIMBIOSYS Project contributed to tackling this challenge by studying the impacts of key sectoral activities in Ireland (in particular: the cultivation of bioenergy crops, road developments, aquaculture and wind farm developments) on genetic, species and landscape biodiversity and the ecosystem services they provide including pollination, biological pest control, carbon sequestration and resistance to alien species invasion. This conference aims to disseminate key results of the SIMBIOSYS Project and welcomes participants from the scientific research community, stakeholders, decision makers, and the interested public. SIMBIOSYS researchers will present key findings on the impacts of each sector and the policy implications. Discussions focused on the sustainability of these sectors will be led by a panel encouraging interactions between researchers, stakeholders and policy makers. Prof Kathy Willis (University of Oxford) will deliver a Keynote Address.</p>
<div>
<p>Link for more info:  <a href="http://www.tcd.ie/research/simbiosys/">http://www.tcd.ie/research/simbiosys/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/06/simbiosys-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan: Science Cabaret</title>
		<link>http://www.dublinscience2012.ie/2012/06/leviathan-science-cabaret/</link>
		<comments>http://www.dublinscience2012.ie/2012/06/leviathan-science-cabaret/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:26:19 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks & Debates]]></category>
		<category><![CDATA[Naoise Nunn]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2180</guid>
		<description><![CDATA[A public conversation about...]]></description>
			<content:encoded><![CDATA[<p><em>Photo by Richard Walshe</em></p>
<p>Leviathan is more than just another forum; it is an agent for change. Leviathan is where dialogue between generations can happen. This is where the expression of shared experience helps different people find common cause and empathy.</p>
<p>Centred on a moderated panel discussion which carefully integrates audience contributions, each Leviathan event also features entertainment in the form of specially-commissioned music, film and comedy performance as well as occasional literary and poetry readings. It’s not just politics, though – Leviathan conversations can and have covered a wide range of subject matter including economics, culture, society, business, religion, health, education, the environment, energy and international relations.</p>
<p><strong>The Science Cabaret is a public conversation about a crucial scientific issue and its political and economic implications in Ireland and more broadly. A panel of experts engage in interactive discussion with musical satire, video and entertainment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/06/leviathan-science-cabaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lúnasa and the Brain</title>
		<link>http://www.dublinscience2012.ie/2012/06/lunasa-and-the-brain/</link>
		<comments>http://www.dublinscience2012.ie/2012/06/lunasa-and-the-brain/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:24:11 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[RTÉ Concert Orchestra]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2307</guid>
		<description><![CDATA[To mark the International Congress of ....]]></description>
			<content:encoded><![CDATA[<p><strong>RTÉ Concert Orchestra</strong><strong><br />
</strong>Lúnasa<br />
Prof Steven Frucht, guest speaker<br />
David Brophy, conductor</p>
<p>Join the <strong>RTÉ Concert Orchestra</strong> for an evening of mind blowing discussion and a full concert performance with Irish traditional phenomenon Lúnasa. Music and the brain is an area of endless fascination &#8211; what governs hearing, learning, playing.</p>
<p>To mark the International Congress of Parkinson&#8217;s Disease and Movement Disorders in Dublin from June 17-21, the RTÉ CO invites you on an exploration of music and movement with Professor Steven Frucht as he focuses on the science of learning music and the effect this has on the brain followed by a full concert performance with Lúnasa and the <strong>RTÉ Concert Orchestra</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/06/lunasa-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum Live!</title>
		<link>http://www.dublinscience2012.ie/2012/06/science-museum-live/</link>
		<comments>http://www.dublinscience2012.ie/2012/06/science-museum-live/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:08:57 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Theatre & Dance]]></category>
		<category><![CDATA[M4 Entertainment Limited]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=1894</guid>
		<description><![CDATA[The Science Museum returns with more...]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand, the Science Museum returns with <strong>more</strong> spectacular science, dangerous demonstrations and extraordinary experiments in this fantastic live show designed to blow your mind and challenge your brain!</p>
<p>Join us for an exploratory theatrical adventure into the wonderful world of science. Get set for a breathtaking ride that will entertain, inform and inspire!</p>
<p>The show is presented by the Science Museum &amp; M4 Entertainment. Show length is approx. 2 hours, including an interval. </p>
<p>See link for more information: <a href="http://www.sciencemuseum.org.uk/visitmuseum/liveontour.aspx">http://www.sciencemuseum.org.uk/visitmuseum/liveontour.aspx  </a></p>
<p><em>To compliment the show find a downloadable version of the FREE activity pack available at the bottom of above link.  </em></p>
<p>For further information please contact: dan.colman@m4-ents.com</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/06/science-museum-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Story with Maths?</title>
		<link>http://www.dublinscience2012.ie/2012/05/whats-the-story-with-maths/</link>
		<comments>http://www.dublinscience2012.ie/2012/05/whats-the-story-with-maths/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:17:42 +0000</pubDate>
		<dc:creator>Vince</dc:creator>
				<category><![CDATA[Children's Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Dublin City Public Libraries]]></category>

		<guid isPermaLink="false">http://www.dublinscience2012.ie/?p=2291</guid>
		<description><![CDATA[Stories about numbers, shapes ...]]></description>
			<content:encoded><![CDATA[<p><strong><em>Stories about numbers, shapes, sizes, distances and more for young children.</em></strong></p>
<div>
<div>
<p>Every member of the community has Maths Eyes– they just need to be opened! Many people don’t realise how much mathematics they use in everyday life. The Maths Eyes project, which originated in the Institute of Technology Tallaght in 2011, offers a way of building confidence and skills in Maths. Drop in after school to enjoy workshops, word searches, maths puzzles, colouring, maths trails and book displays during the week of the 21st May!</p>
<p><em><strong>Contact:</strong> Dolphin’s Barn Library at 01 4540681 or <a href="mailto:dolphinsbarnlibrary@dublincity.ie">dolphinsbarnlibrary@dublincity.ie</a></em></p>
<div>
<p><em>See link for more info <a href="http://www.dublincity.ie/RecreationandCulture/libraries/Events/Pages/maths_eyes_2012.aspx">http://www.dublincity.ie/RecreationandCulture/libraries/Events/Pages/maths_eyes_2012.aspx</a></em></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dublinscience2012.ie/2012/05/whats-the-story-with-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

